The specification for galaxy S6 are available in the next post.
Complete specifications are here With pictures.
NETWORK | Technology | GSM / HSPA / LTE |
---|
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI 7.0 |
BODY | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM |
PLATFORM | OS | Android OS, v5.0.x (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
MISC | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
---|
No comments:
Post a Comment