The powerful Moto G3 now available for sale o flipkart at just Rs.12,999 and 11,999. in two colors Black and white the phone has really powerful Specifications. And The best thing is it is water resistant up to one meter and for 30 minutes. All this in a very low price. Along with great deals on Flipkart. Detailed Specs given below.
NETWORK
Technology
GSM / HSPA / LTE
LAUNCH
Announced 2015, July
Status Available. Released 2015, July
BODY
Dimensions 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in)
Weight 155 g (5.47 oz)
SIM Optional Dual SIM (Micro-SIM, dual stand-by)
IPX7 certified - water resistant up to 1 meter and 30 minutes
DISPLAY
Type IPS LCD capacitive touchscreen, 16M colors
Size 5.0 inches (~67.0% screen-to-body ratio)
Resolution 720 x 1280 pixels (~294 ppi pixel density)
Multitouch Yes
Protection Corning Gorilla Glass 3
PLATFORM
OS Android OS, v5.1.1 (Lollipop)
Chipset Qualcomm MSM8916 Snapdragon 410
CPU Quad-core 1.4 GHz Cortex-A53
GPU Adreno 306
MEMORY
Card slot microSD, up to 32 GB
Internal 8 GB, 1 GB RAM
16 GB, 2 GB RAM
CAMERA
Primary 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash
Features Geo-tagging, touch focus, face detection, panorama, auto-HDR
Video 1080p@30fps, HDR
Secondary 5 MP, auto-HDR
SOUND
Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth v4.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, Beidou
Radio FM radio
USB microUSB v2.0, USB Host
FEATURES
Sensors Accelerometer, proximity
Messaging, SMS(threaded view), MMS, Email, Push Email, IM
Browser HTML
Java No
Active noise cancellation with dedicated mic
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer
BATTERY
Non-removable Li-Ion 2470 mAh battery
Stand-by
Talk time
COLORS
Black, White
The above information may not be 100% Correct.
Showing posts with label Mobiles Tech news. Show all posts
Showing posts with label Mobiles Tech news. Show all posts
Wednesday, 29 July 2015
Sunday, 1 March 2015
Samsung galaxy S6 going to be officially unveiled today! specifications here.
The event will be Starting
at 12:30pm Eastern time on March 1, you'll be able to watch
Samsung officially unveil the Galaxy S6 on YouTube as it occurs
during Mobile World Congress in
Barcelona.
The HTC one M9 will also be launching today the specs are available on this blog.
The HTC one M9 will also be launching today the specs are available on this blog.
Here are complete specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2015, March 1 |
---|---|---|
Status | Rumored. Exp. release 2015, Q1 |
BODY | Dimensions | 143.3 x 70.8 x 6.9 mm (5.64 x 2.79 x 0.27 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard, AMEX certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~587 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 | |
GPU | Mali-T760 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, 4992 Ñ… 3744 pixels, optical image stabilization, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, 1080p@30fps, dual video call |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v3.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Wireless charging (Qi-enabled) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
---|
Samsung galaxy S6 and HTC one M9 launching today ! Specifications are here!
HTC today announced its brand new HTC One - the HTC One M9. The HTC One M9 will be released in the UK on 31 March 2015.
The specification for galaxy S6 are available in the next post.
Complete specifications are here With pictures.
The specification for galaxy S6 are available in the next post.
Complete specifications are here With pictures.
NETWORK | Technology | GSM / HSPA / LTE |
---|
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI 7.0 |
BODY | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM |
PLATFORM | OS | Android OS, v5.0.x (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
MISC | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
---|
Subscribe to:
Posts (Atom)