It is a phone similer to the the new xolo smartphone with the same price and even nearly the same specs...
Here are the detailed specs lets take a look at them...
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Micro-SIM) | |
| Announced | 2013, October | |
| Status | Available. Released 2013, October |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4 GB (2.6 GB user available), 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 11 Mbps | |
| WLAN | Yes, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 12 MP, 4000 x 3000 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | MTK 6589T | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 7 h |
Note:-The information on the page is not 100% correct.
Plz give your precious feedback and follow the blog If You liked it..
No comments:
Post a Comment