It is the Dual Sim Phablet with GSM+GSM and 3G enabled with a great screen size of 5.5 inch IPS Screen
And it also comes with a great 13MP Camera with a 2MP Front facing camera with a high Resolution and a LED flash.
And here are the detailed specs
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, November | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 156 x 77.8 x 9.8 mm (6.14 x 3.06 x 0.39 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.0 | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | MTK 6589 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - MP4H.264/H.263 player - MP3/WAV/AAC player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h | |
| Talk time | Up to 17 h |
| MISC | SAR EU | 0.23 W/kg (head) 0.35 W/kg (body) |
|---|
Note:- Plz follow the blog if u liked the posts and plz give u r Precious feedback.
No comments:
Post a Comment